Monthly Expenditures 2019-2020
July 2019 | November 2019 | March 2020 | July 2020 |
August 2019 | December 2019 | April 2020 | August 2020 |
September 2019 | January 2020 | May 2020 | September 2020 |
October 2019 | February 2020 | June 2020 | Final 2020 |
Monthly Expenditures 2020-2021
Monthly Expenditures 2021 – 2022
July 2021 | March 2022 | November 2022 |
September 2021 | May 2022 | January 2023 |
November 2021 | July 2022 | March 2023 |
January 2022 | September 2022 | |
Monthly Expenditures 2022-2023
July 2022 | November 2022 | March 2023 | July 2023 |
August 2022 | December 2022 | April 2023 | August 2023 |
September 2022 | January 2023 | May 2023 | September 2023 |
October 2022 | February 2023 | June 2023 |